Limited Time Sale$2.39 cheaper than the new price!!
| Management number | 237707376 | Release Date | 2026/07/10 | List Price | $1.60 | Model Number | 237707376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4JP4TB7 |
|---|---|
| Brand | QimKero |
| Color | 4 Pack Dark Gray |
| Finish | Metallic |
| Unit Count | 3.0 Count |
| Manufacturer | QimKero |
| Model Number | TYPE-C |
| Input Voltage | 5 Volts |
| Nominal Power | 5 Milliwatts |
| Warranty Type | Lifetime |
| Connector Type | MacBook Adapter,iPhone 15 16 OTG Converter, USB Type C USB 3.0 |
| Current Rating | 3 Amps |
| Item Dimensions | 1.18 x 0.71 x 0.29 inches |
| Mfr Part Number | TYPE-C |
| Number of Items | 3 |
| Number of Ports | 2 |
| Power Plug Type | No Plug |
| Package Quantity | 1 |
| Compatible Devices | iPhone 17, Air, 17 Pro, 17 Pro Max, iPhone 16, 16 Plus, 16 Pro, 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus, Mac Mini, iPad Air 5/4, iPad Mini 6, iPad Pro 12.9 6/5/4/3, iPad Pro 11 3/2/1, MacBook Air M2 15in/13in, MacBook Air M1, MacBook Air Retina 13in, MacBook Pro 16in/14in, Mac Pro 2023/2019, iMac 24in M3/M1, iMac Retina 5K/4K; Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices |
| Warranty Description | 18 months |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | MacBook,Laptop,Phone,Kewboard,Mouse,for Tesla Model 3/Y, Multi-Device Connectivity and Data Transfer, Support Charging & Data Transfer, connecting USB-A devices to USB-C or Thunderbolt 3 ports on laptops, tablets, and smartphones , Flash Disk and more USB A device, Keyboard, Mouse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form